Fresh checked UFresh checked US Live ServersS Live Servers
Check Report:
184.58.214.68:39928 | united states | wisconsin, milwaukee | 53201 | rr.com | 0,750
24.128.18.205:1894 | united states | massachusetts, lawrence | 01840 | comcast.net | 0,266
24.176.5.161:49369 | united states | michigan, kalamazoo | 49001 | charter.net | 0,406
66.229.230.174:38479 | united states | california, los angeles | 90001 | comcast.net | 0,516
66.30.120.241:12965 | united states | massachusetts, brockton | 02301 | comcast.net | 0,313
67.170.82.226:4228 | united states | washington, kirkland | 98033 | comcast.net | 0,547
67.177.246.69:44137 | united states | colorado, denver | 80002 | comcast.net | 0,469
66.168.170.55:30033 | united states | tennessee, jackson | 38301 | charter.net | 0,234
68.81.23.1:61321 | united states | new jersey, cherry hill | 08002 | comcast.net | 0,250
69.42.126.104:45601 | united states | california, tustin | 92780 | terremark.net | 0,500
71.13.4.74:39333 | united states | wisconsin, fitchburg | 53575 | charter.net | 0,250
68.119.200.182:52752 | united states | south carolina, spartanburg | 29301 | charter.net | 0,391
68.51.80.155:35516 | united states | illinois, carol stream | 60116 | comcast.net | 0,484
69.244.152.83:6339 | united states | michigan, detroit | 48201 | comcast.net | 1,109
71.167.234.145:33258 | united states | new york, new york city | 10116 | verizon.com | 0,453
69.251.5.153:3258 | united states | maryland, middle river | 21220 | comcast.net | 2,906
71.185.207.207:16440 | united states | pennsylvania, philadelphia | 19019 | verizon.com | 0,391
75.65.12.178:32713 | united states | tennessee, memphis | 37501 | comcast.net | 0,547
75.92.136.219:61011 | united states | washington, seattle | 98101 | clearewire.com | 0,438
75.73.144.197:35587 | united states | minnesota, shakopee | 55372 | comcast.net | 0,484
97.67.82.144:32858 | united states | alabama, altoona | 35952 | otelcoinc.com | 0,313
Cleaned to standard format (IP:Port):
184.58.214.68:39928
24.128.18.205:1894
24.176.5.161:49369
66.168.170.55:30033
66.229.230.174:38479
66.30.120.241:12965
67.170.82.226:4228
67.177.246.69:44137
68.119.200.182:52752
68.51.80.155:35516
68.81.23.1:61321
69.244.152.83:6339
69.42.126.104:45601
71.13.4.74:39333
71.167.234.145:33258
71.185.207.207:16440
75.65.12.178:32713
75.73.144.197:35587
75.92.136.219:61011
97.67.82.144:32858
0 Comment:
Post a Comment